China SOSIAT On/Off-Grid Hybrid Inverter - Reliable Supplier and Factory with Advanced Battery Management Features
Product Overview
Our advanced on/off-grid inverter integrates segmented charging and discharging, backflow prevention, and grid connection functions. Engineered to deliver versatile performance, it supports battery-less operation under special conditions and features multiple intelligent control modes for optimal efficiency.
Flexible Charging & Discharging
Features segmented charging/discharging, backflow prevention, and seamless grid-connection capabilities.
Battery-less Operation
Capable of working without a battery under special conditions, optimizing system flexibility.
Lithium Battery Activation
Supports lithium battery activation, which can be triggered by either mains power or solar input.
Multiple Charging & Output Modes
4 charging modes (solar only, mains priority, solar priority, hybrid) and 2 output modes (mains bypass, inverter output) with UPS function.
Advanced Control & MPPT
Adopts full digital double closed-loop control combined with SPWM. Advanced MPPT technology offers 99.9% efficiency.
Smart Cooling & Protections
Intelligent variable-speed fan for efficient heat dissipation. Multiple protections: short circuit, overload, reverse polarity, and more.
Technical Parameters
| Rated power | 6000W |
| Standard battery voltage | Lead-acid Battery or Lithium Battery 48VDC |
| Battery voltage range | 40VDC~60VDC ± 0.6VDC (Undervoltage/ Shutdown Voltage/ Overvoltage/ Overvoltage Recovery Warning) |
| Hybrid charging MAX. charging current | 100A |
| Installation method | Wall mount |
| Max. solar open-circuit voltage | 500VDC |
| Solar working voltage range | 120-500VDC |
| MPPT voltage range | 120-450VDC |
| MAX. solar input current | 22A |
| MAX. solar input power | 6000W |
| MAX. solar charging current | 100A |
| Mains max charging current | 60A |
| Rated input voltage | 220/260VAC |
| Input voltage range | UPS Mains Mode: (170VAC~280VAC)±2% | APL Generator Mode: (90VAC-280VAC)±2% |
| Frequency | 50Hz/ 60Hz (Automatic Detection) |
| Mains charging efficiency | >95% |
| Switch time (bypass and inverter) | 10ms (Typical Value) |
| Max. bypass overload current | 40A |
| Output waveform | Pure Sine Wave |
| Rated output voltage(VAC) | 230VAC 200/208/220/240VAC |
| Rated output power(VA) | 6600VA |
| Rated output power(W) | 6000W |
| Peak power | 11000W (1~3s) |
| On-load motor capacity | 4HP |
| Output frequency range(Hz) | 50Hz±0.3Hz/60Hz±0.3Hz |
| Max. efficiency | >90% |
| No-load loss | Non Energy-saving Mode: ≤50W | Energy-saving Mode: ≤25W (Manual Setup) |
| Working temperature range | -25°C ~55°C |
| Storage temperature range | -25°C ~ 60°C |
| Humidity range | 0~100% |
| Waterproof grade | IP65 |
| Product size | 556*345*182mm |
| Product weight | 19.2kg |











