China SOSIAT Rack/Cabinet Hybrid Inverter - Reliable Energy Solutions from Top Suppliers and Factory
Product Overview
The Rack/Cabinet Hybrid Inverter is an innovative power management solution for residential and commercial use. With its high-efficiency power conversion, it maximizes the utilization of solar energy, achieving conversion rates of up to 95%, ensuring more DC power from solar panels is transformed into usable AC power.
This inverter supports dual-mode operation. In grid-tied mode, it prioritizes solar power for loads, feeding excess energy back to the grid or storing it in batteries. During power outages, it automatically switches to off-grid mode, powered by batteries, ensuring continuous electricity for critical equipment.
Designed for compatibility with various battery chemistries like lithium-ion and lead-acid, it features intelligent battery management. It regulates charging and discharging, monitoring the state-of-charge to prevent over-discharging and extend battery lifespan.
Its rack- or cabinet-mounted design simplifies installation in diverse settings. Through a user-friendly LCD display, mobile app, or web interface, users can easily configure parameters and monitor real-time status, including power generation, battery levels, and grid connection.
Technical Parameters
| Product Basic Parameters | |||
|---|---|---|---|
| Rated Power | 3200W | 5500W | 8000W |
| Standard Voltage | 24VDC | 48VDC | |
| Installation | Cabinet / rack installation | ||
| Solar Parameter | |||
|---|---|---|---|
| Working Model | MPPT | ||
| Rated Solar Input Voltage | 360VDC | ||
| MPPT Tracking Voltage Range | 120-450V | ||
| Max Input Voltage (VOC) at Lowest Temp | 500V | ||
| Max Input Power | 4000W | 6000W | 8000W |
| Number of MPPT Tracking Paths | 1 Path | 2 Path | |
| Input Parameters | ||
|---|---|---|
| DC Input Voltage Range | 21-30VDC | 42-60VDC |
| Rated Mains Power Input Voltage | 220/230/240VAC | |
| Grid Power Input Voltage Range | 170~280VAC (UPS model) / 120~280VAC (inverter model) | |
| Grid Input Frequency Range | 40~55Hz (50Hz) / 55~65Hz (60Hz) | |
| Output Parameters | ||
|---|---|---|
| Inverter Output | ||
| Output Efficiency | 94% | |
| Output Voltage | 220VAC±2% / 230VAC±2% / 240VAC±2% (Inverter model) | |
| Output Frequency | 50Hz±0.5 or 60Hz±0.5 (Inverter model) | |
| Grid Output | ||
| Output Efficiency | ≥99% | |
| Output Voltage Range | Following input | |
| Output Frequency Range | Following input | |
| No-Load Loss | ||
| Battery Mode No-Load Loss | ≤1% (At rated power) | |
| Grid Mode No-Load Loss | ≤0.5% Rated power (the charger of grid power doesn't work) | |
| Battery Parameters | ||
|---|---|---|
| Lead Acid Battery | Equalizing charging 13.8V, Floating charging 13.7V (single battery voltage) | |
| Customized Battery | The parameter can be set according to customers' requirement (Use different types of battery by setting the panel) | |
| Max Mains Charging Current | 60A | 80A |
| Max Solar Charging Current | 100A | 150A |
| Max Charging Current (Grid + Solar) | 100A | 150A |
| Charging Method | Three-stage (constant current, constant voltage, float charge) | |
| Protected Mode | |
|---|---|
| Battery Low Voltage Range | Battery low voltage protection value +0.5V (Single battery voltage) |
| Battery Voltage Protection | Factory default: 10.5V (Single battery voltage) |
| Battery Over Voltage Alarm | Equal charging voltage +0.8V (Single battery voltage) |
| Battery Over Voltage Protection | Factory default: 17V (Single battery voltage) |
| Battery Over Voltage Recovery Voltage | Battery over voltage protection value - 1V (Single battery voltage) |
| Overload / Short Circuit Protection | Automatic protection (battery mode), circuit breaker or fuse (Grid mode) |
| Temperature Protection | ≥90℃ off output |
| Performance Parameters | ||||
|---|---|---|---|---|
| Conversion Time | ≤4ms | |||
| Cooling Method | Intelligent cooling fan | |||
| Working Temperature | -10~40℃ | |||
| Storage Temperature | -15~60℃ | |||
| Altitude | 2000m (>2000m altitude need derating) | |||
| Humidity | 0~95% (No condensation) | |||
| Product Size | 440*484*178mm | 440*484*220mm | ||
| Package Size | 555*500*235mm | 555*500*255mm | ||
| Net Weight | 8.5kg | 9.5kg | 17kg | 19kg |
| Gross Weight | 9.5kg | 10.5kg | 19kg | 21kg |
Frequently Asked Questions
Q1: What is the maximum conversion efficiency of this hybrid inverter?
The Rack/Cabinet Hybrid Inverter achieves a high-efficiency power conversion rate of up to 95% in solar battery mode, and up to 99% efficiency when operating in grid mode.
Q2: How does the dual-mode operation handle power outages?
In grid-tied mode, the inverter prioritizes solar energy for loads and stores or feeds back excess power. During an outage, it automatically switches to off-grid battery power with a transfer time of ≤4ms to ensure continuous electricity for critical equipment.
Q3: What types of batteries are compatible with the system?
It is compatible with various battery chemistries, including lead-acid batteries and customized options (such as lithium-ion batteries). Users can easily set parameters according to battery requirements via the display panel.
Q4: Can the inverter be monitored remotely?
Yes, users can configure parameters and monitor real-time status (including power generation, battery levels, and grid connection) through a user-friendly LCD display, mobile app, or web interface.
Q5: What protective features are built into the inverter?
The inverter features comprehensive protection modes, including battery low-voltage and over-voltage protection, overload and short-circuit protection (automatic in battery mode, breaker/fuse in grid mode), and temperature protection that turns off output at ≥90℃.











