China Suppliers High Voltage Medium Frequency Inverter Factory with 20-Year Reliability Using 1700V IGBTs
Model Meaning
- The dimensions and weight are for reference only; the exact dimensions and weight shall be as specified in the technical agreement.
- For standard series units, the input voltage is identical to the output voltage.
- The overall height does not include the height of the cooling fan; an additional 300 mm to 600 mm should be added for the fan height.
- The above overall dimensions and weight refer to the combined total of the control cabinet, power unit cabinet, and transformer cabinet excluding the line-frequency bypass cabinet.
- The minimum clearance requirements are as follows: at least 1500 mm from the front of the equipment to the wall, at least 1000 mm from the rear, at least 800 mm from either side, and at least 1000 mm from the top of the equipment to the ceiling.
- Standard overload capacity is 120% for 1 minute, allowed once every 10 minutes. Optional overload capacities of 125%, 150%, or 200% are available to meet different application requirements.
- The applicable motor power rating may vary depending on the motor type and construction, and is provided for reference only.
Model selection
| Model | Motor Power(Kw) | Frequency Converter Capacity(Kva) | Weight(Kg) | Cabinet Type | Cabinet Dimensions(L×W×H) |
|---|---|---|---|---|---|
| SHMV100-06-185kW | 185 | 230 | 2650 | Cabinet A1 | 1900X1500X2000 |
| SHMV100-06-220kW | 220 | 275 | |||
| SHMV100-06-250kW | 250 | 320 | |||
| SHMV100-06-280kW | 280 | 350 | 2760 | ||
| SHMV100-06-315kW | 315 | 400 | |||
| SHMV100-06-355kW | 355 | 450 | 2930 | ||
| SHMV100-06-400kW | 400 | 500 | |||
| SHMV100-06-450kW | 450 | 560 | 3160 | ||
| SHMV100-06-500kW | 500 | 630 | 3360 | ||
| SHMV100-06-560kW | 560 | 700 | 3985 | Cabinet B1 | 2700X1500X2000 |
| SHMV100-06-630kW | 630 | 800 | 4042 | ||
| SHMV100-06-710kW | 710 | 900 | 4160 | ||
| SHMV100-06-800kW | 800 | 1000 | 4382 | ||
| SHMV100-06-900kW | 900 | 1150 | 4590 | ||
| SHMV100-06-1000kW | 1000 | 1250 | 4792 | ||
| SHMV100-06-1120kW | 1120 | 1400 | 4985 | ||
| SHMV100-06-1250kW | 1250 | 1600 | 5285 | ||
| SHMV100-06-1400kW | 1400 | 1800 | 6120 | Cabinet C1 | 3033X1650X2200 |
| SHMV100-06-1600kW | 1600 | 2000 | 6390 | ||
| SHMV100-06-1800kW | 1800 | 2250 | 6745 | ||
| SHMV100-06-2000kW | 2000 | 2500 | 7090 | ||
| SHMV100-06-2250kW | 2250 | 2800 | 9220 | Cabinet D1 | 5400X1400X2400 |
| SHMV100-06-2500kW | 2500 | 3200 | 9570 | ||
| SHMV100-06-2800kW | 2800 | 3500 | 10070 | ||
| SHMV100-06-3200kW | 3200 | 4000 | 10670 | ||
| SHMV100-06-3600kW | 3550 | 4500 | 11240 | ||
| SHMV100-06-4000kW | 4000 | 5000 | 12500 | Cabinet F1 | 6850X1400X2400 |
| SHMV100-06-4500kW | 4500 | 5650 | 13000 | ||
| SHMV100-06-5000kW | 5000 | 6300 | 14000 | ||
| SHMV100-06-5600kW | 5600 | 7000 | 17755 | Cabinet G1 | 8200X1600X2400/2600 |
| SHMV100-06-6300kW | 6300 | 8000 | 18795 | ||
| SHMV100-06-6600kW | 7100 | 9000 | 19450 | ||
| SHMV100-10-185kW | 185 | 230 | 2220 | Cabinet A | 2700X1500X2000 |
| SHMV100-10-220kW | 220 | 275 | 2240 | ||
| SHMV100-10-250kW | 250 | 320 | 2260 | ||
| SHMV100-10-280kW | 280 | 350 | 2286 | ||
| SHMV100-10-315kW | 315 | 400 | 2316 | ||
| SHMV100-10-355kW | 355 | 450 | 2346 | ||
| SHMV100-10-400kW | 400 | 500 | 2383 | ||
| SHMV100-10-450kW | 450 | 560 | 2433 | ||
| SHMV100-10-500kW | 500 | 630 | 2483 | ||
| SHMV100-10-560kW | 560 | 700 | 2593 | ||
| SHMV100-10-630kW | 630 | 800 | 2719 | ||
| SHMV100-10-710kW | 710 | 900 | 2875 | ||
| SHMV100-10-800kW | 800 | 1000 | 3062 | ||
| SHMV100-10-900kW | 900 | 1150 | 3192 | Cabinet B | 3033X1650X2200 |
| SHMV100-10-1000kW | 1000 | 1250 | 3258 | ||
| SHMV100-10-1120kW | 1120 | 1400 | 3409 | ||
| SHMV100-10-1250kW | 1250 | 1600 | 4390 | ||
| SHMV100-10-1400kW | 1400 | 1800 | 4648 | ||
| SHMV100-10-1600kW | 1600 | 2000 | 4948 | ||
| SHMV100-10-1800kW | 1800 | 2250 | 5270 | ||
| SHMV100-10-2000kW | 2000 | 2500 | 5604 | Cabinet C | 4000X1500X2200 |
| SHMV100-10-2250kW | 2250 | 2800 | 5916 | ||
| SHMV100-10-2500kW | 2500 | 3150 | 7990 | ||
| SHMV100-10-2800kW | 2800 | 3500 | 8150 | ||
| SHMV100-10-3200kW | 3200 | 4000 | 8700 | ||
| SHMV100-10-3600kW | 3550 | 4500 | 8820 | Cabinet D | 6925X1500X2455 |
| SHMV100-10-4000kW | 4000 | 5000 | 11990 | ||
| SHMV100-10-4500kW | 4500 | 5600 | 12500 | ||
| SHMV100-10-5000kW | 5000 | 6300 | 13300 | ||
| SHMV100-10-5500kW | 5600 | 7000 | 13800 | ||
| SHMV100-10-6300kW | 6300 | 8000 | 18410 | Cabinet E | 9100X1650X2455 |
| SHMV100-10-7100kW | 7100 | 9000 | 19700 | ||
| SHMV100-10-8000kW | 8000 | 10000 | 20400 | Cabinet F | 9200X1700X2800 |
| SHMV100-10-9000kW | 9000 | 11250 | 22500 | ||
| SHMV100-10-10000kW | 10000 | 12500 | 27120 | Cabinet G | 12200X1600X2455 |
| SHMV100-10-11000kW | 11000 | 13750 | 28860 |
Primary circuit diagram
Harmonic-Free Solution
The secondary winding of the phase-shifting transformer employs an extended delta connection, altering the phase angle of each secondary winding per phase.
- This mitigates the impact of harmonics generated by the unit on the power grid.
- Taking two units connected in series as an example for analysis: the phase-shift angle o = 60°/2 = 30°
- The current is referred to the primary input side and expanded into a Fourier series:
The 5th, 7th, and 11th harmonic components have phase angles differing by 180°, and through phase-shifting rectification technology, these harmonics cancel each other out.
Take the input phase-shifting transformer of a 10kv variable frequency drive (VFD) as an example. its primary winding is rated at 10kv, while the secondary side consists of 24 three-phase windings, each with an output voltage of 690v. Every winding adopts an extended delta connection and has a phase shift angle difference of 7.5°. This configuration can effectively eliminate harmonics below the 47th order, which means that 48-pulse rectification is capable of suppressing harmonics lower than the 47th order (calculated by the formula 6n-1, where n refers to the number of units per phase).
Industry Applications
induced draft fans, primary/secondary air fans, circulating water pumps, boiler feed pumps, condensate pumps, slurry circulation pumps, vertical coal mills
Electric submersible pumps (ESPs), injection pumps, crude oil transfer pumps, pipeline compressors, LNG compressors, air separation compressors, syngas compressors, ammonia refrigeration compressors "ice machines", product gas compressors, propylene compressors, carbon dioxide compressors
Conveyor belts, main mine ventilation fans, methane drainage pumps, slurry pumps, crushers, semi-autogenous grinding (SAG) mills, ball mills, high-pressure roller mills
Raw mill circulating fans, coal mill exhaust fans, cement mill exhaust fans, kiln inlet exhaust fans, kiln outlet high-temperature fans, kiln tail exhaust fans, clinker cooler fans, coal mills, roller presses
Dust collection fans, sintering main induced draft fans, blast furnace blowers, circulating water pumps, descaling pumps, slag granulation pumps, air separation compressors, grinding mills, stamping presses, bidirectional energy recovery compressors
Raw water intake pumps, water supply pumps, primary lift pumps, secondary clear water pumps, seawater desalination pumps, booster pumps, irrigation pumps
Various standard fans and pumps














