SOSIAT China All-in-One PV + ESS System from top Suppliers - Smart, Safe, and Reliable Factory Solutions
Product Overview
The PV&ESS integrated system is a highly innovative integrated photovoltaic energy storage device that has been carefully designed to fully meet the evolving needs of energy storage systems (ESS) and photovoltaic energy storage distributed systems. This cutting-edge device has many outstanding features. Its energy-saving design significantly reduces operating power consumption, contributing to long-term cost savings and environmental sustainability. The high energy density enables it to store a large amount of energy in a relatively compact space, thereby optimizing the use of available space.
The system can quickly connect and disconnect from the grid, ensuring seamless integration with the PV system. This feature is critical for both grid-connected and off-grid applications, providing flexibility and reliability. The system has strong environmental adaptability and its small footprint makes it an ideal choice for projects with limited installation space.
Key System Components
This integrated photovoltaic and energy storage device has a wide range of applications. In photovoltaic energy storage projects, it can efficiently store excess solar energy generated during the day and release it when needed, thereby improving the utilization rate of renewable energy.
Product Parameters
| System specifications | 20kW/51.2kWh | 30kW/61.44kWh | 50kW/107kWh |
|---|---|---|---|
| System battery DC voltage | 512V | 614V | 716V |
| Battery voltage range | 432-576VDC | 490-690VDC | 582-806VDC |
| Cell type | LFP 3.2V/100Ah | LFP 3.2V/100Ah | LFP 3.2V/150Ah |
| Single PACK configuration | 102.4V100Ah/10.24kWh | 102.4V100Ah/10.24kWh | 102.4V150Ah/15.36kWh |
| Number of system PACKs | 5PCS | 6PCS | 7PCS |
| Total system capacity | 51.2kWh | 61.44kWh | 107kWh |
| Rated power of inverter | 20kW | 30kW | 50kW |
| MAX. PV input power | 26kW | 39kW | 65kW |
| Charge discharge rate | ≥0.5C | ≥0.5C | ≥0.5C |
| Thermal management method | Intelligent air cooling | ||
| Discharge depth & Battery life | 90%DOD >6000Times(0.5C@25℃) Energy retention rate≥80% | ||
| Fire Protection Plan | PACK aerosol/ Cabinet aerosol | ||
| Rated grid voltage | 380VAC (3L+N+PE) | ||
| Rated grid frequency | 50/60Hz±5Hz | ||
| Communication method | CAN/RS485/WiFi (4G Optional) | ||
| Operating mode | On/ off grid | ||
| Access method | Communication bottom inlet/3phase/3L+N+PE | ||
| Temperature for use | 0℃~+50℃ | ||
| Environmental humidity for use | 0~95%RH | ||
| Storage temperature | -20℃~+60℃ | ||
| Working altitude | 2000m (>2000m Reduced usage) | ||
| Protection grade | IP54 | ||
| Product size | 1100*1260*1525mm | 1100*1260*1725mm | 1255*1445*1960mm |
| Product weight | 1100kg | 1250kg | 2100kg |















