SOSIAT Hybrid Inverter Rack/Cabinet from China Suppliers - High-Quality Factory Solutions for Efficient Power Management
Product Overview
The Rack/Cabinet Hybrid Inverter is an innovative power management solution for residential and commercial use. With its high-efficiency power conversion, it maximizes the utilization of solar energy, achieving conversion rates of up to 95%, ensuring more DC power from solar panels is transformed into usable AC power.
Prioritizes solar power for loads in grid-tied mode, and automatically switches to off-grid battery power during outages.
Supports lithium-ion and lead-acid battery chemistries with intelligent management to extend battery lifespan.
Rack or cabinet-mounted design with options to configure and monitor parameters via LCD, mobile app, or web.
Technical Parameters
| Product basic parameters | |||
|---|---|---|---|
| Rated power | 3200W | 5500W | 8000W |
| Standard voltage | 24VDC | 48VDC | |
| Installation | Cabinet/ rack installation | ||
| Solar parameter | |||
|---|---|---|---|
| Working model | MPPT | ||
| Rated solar input voltage | 360VDC | ||
| MPPT tracking voltage range | 120-450V | ||
| Max input voltage (VOC) at lowest temp | 500V | ||
| Max input power | 4000W | 6000W | 8000W |
| Number of MPPT tracking paths | 1 Path | 2 Path | |
| INPUT | ||
|---|---|---|
| DC input voltage range | 21-30VDC | 42-60VDC |
| Rated mains power input voltage | 220/230/240VAC | |
| Grid power input voltage range | 170~280VAC(UPS model)/120~280VAC(inverter model) | |
| Grid input frequency range | 40~55Hz(50Hz) 55~65Hz(60Hz) | |
| OUTPUT | ||
|---|---|---|
| Inverter | ||
| Output efficiency | 94% | |
| Output voltage | 220VAC±2%/230VAC±2%/240VAC±2%(Inverter model) | |
| Output frequency | 50Hz±0.5 or 60Hz±0.5(Inverter model) | |
| Grid | ||
| Output efficiency | ≥99% | |
| Output voltage range | Following input | |
| Output frequency range | Following input | |
| No-Load Loss | ||
| Battery mode no-load loss | ≤1%(At rated power) | |
| Grid mode no-load loss | ≤0.5% Rated power(the charger of grid power doesn't work) | |
| Battery | ||
|---|---|---|
| Lead acid battery | Equalizing charging 13.8V Floating charging 13.7V (single battery voltage) | |
| Customized battery | The parameter can be set according to customers' requirement (Use different types of battery by setting the panel) | |
| Max mains charging current | 60A | 80A |
| Max solar charging current | 100A | 150A |
| Max charging current (Grid + solar) | 100A | 150A |
| Charging method | Three-stage (constant current, constant voltage, float charge) | |
| Protected mode | |
|---|---|
| Battery low voltage range | Battery low voltage protection value +0.5V (Single battery voltage) |
| Battery voltage protection | Factory default: 10.5V (Single battery voltage) |
| Battery over voltage alarm | Equal charging voltage +0.8V (Single battery voltage) |
| Battery over voltage protection | Factory default: 17V (Single battery voltage) |
| Battery over voltage recovery Voltage | Battery over voltage protection value - 1V (Single battery voltage) |
| Overload / short circuit protection | Automatic protection (battery mode), circuit breaker or fuse (Grid mode) |
| Temperature protection | ≥90℃ off output |
| Performance parameters | ||||
|---|---|---|---|---|
| Conversion time | ≤4ms | |||
| Cooling method | Intelligent cooling fan | |||
| Working temperature | -10~40℃ | |||
| Storage temperature | -15~60℃ | |||
| Altitude | 2000m(>2000m altitude need derating) | |||
| Humidity | 0~95% (No condensation) | |||
| Product Size | 440*484*178mm | 440*484*220mm | ||
| Package Size | 555*500*235mm | 555*500*255mm | ||
| Net weight | 8.5kg | 9.5kg | 17kg | 19kg |
| Gross weight | 9.5kg | 10.5kg | 19kg | 21kg |
Frequently Asked Questions (FAQ)
The Rack/Cabinet Hybrid Inverter features high-efficiency power conversion, achieving conversion rates of up to 95% to maximize the utilization of solar energy.
In grid-tied mode, the inverter prioritizes solar power for loads and feeds excess energy back to the grid or batteries. During a power outage, it automatically switches to off-grid mode within ≤4ms, powered by batteries to ensure continuous electricity.
It is designed for compatibility with various battery chemistries, including lithium-ion and lead-acid batteries. Charge and discharge parameters can also be customized manually through the control panel.
Users can easily configure parameters and monitor real-time status (such as power generation, battery levels, and grid connection) using the built-in LCD display, a dedicated mobile app, or a web interface.
The system features comprehensive automatic protections, including battery low/over voltage protection, overload and short circuit protection, and temperature protection that automatically cuts off output if the temperature reaches 90℃ or higher.











