Power wall Energy Storage Lithium Battery
Product Overview
Household energy storage system, meets diverse modern energy needs. It employs high-quality square aluminum-cased lithium iron phosphate batteries, prized for durability and high energy density, ensuring long-lasting home power.
With an intelligent Battery Management System (BMS), it offers comprehensive protection. The BMS monitors voltage, current, and temperature, balances cell charge and discharge, and guards against overcharging, over-discharging, and short circuits, optimizing energy efficiency.
Featuring a sleek, modern design, it fits seamlessly into any home, saving space while adding aesthetic appeal. Its free combination feature allows capacity customization for basic or extensive energy storage needs. Installation is straightforward, aided by clear instructions and a touch LCD display for real-time monitoring of battery status, consumption, and generation.
Remarkably compatible, it works with most photovoltaic inverters, enabling easy integration with solar systems and efficient energy transfer. Ideal for distributed photovoltaic and home energy storage, it extends to industrial, commercial, and agricultural use, providing sustainable, cost-effective clean energy. Harnessing renewable energy, it reduces carbon footprint while ensuring reliable energy storage.
Technical Parameters
| Specification | 25.6V100Ah | 51. 2V50Ah | 48V100Ah | 51.2V100Ah | 48V200Ah | 51.2V200Ah |
| Cell Combination | 8S1P | 16S1P | 15S1P | 16S1P | 15S1P | 16S1P |
| Battery pack capacity | 2.56kWh | 2.56kWh | 4.8kWh | 5.12kWh | 9.6kWh | 10.24kWh |
| Standard discharge current | 50A | 50A | 50A | 50A | 50A | 50A |
| Max. discharge current | 100A | 100A | 100A | 100A | 105A | 105A |
| Working voltage range | 20-29.2VDC | 43.2-57.6VDC | 40.5-54VDC | 43.2-57.6VDC | 40.5-54VDC | 43.2-57.6VDC |
| Standard Voltage | 25.6VDC | 51.2VDC | 48VDC | 51.2VDC | 48VDC | 51.2VDC |
| Max. charging current | 100A | 50A | 50A | 50A | 105A | 105A |
| Max. charging voltage | 29.2V | 57.6V | 54V | 57.6V | 54V | 57.6V |
| Discharge depth and life | >6000 times (0.5C@25℃) Energy retention rate ≥80% | |||||
| Working humidity | 65±20%RH | |||||
| Operating temperature | 0~+40℃ | |||||
| Working altitude | ≤2500m | |||||
| Firefighting | Aerosol PACK 12g | |||||
| Cooling method | Natural cooling | |||||
| Installation method | Wall mounting | |||||
| International Protection | IP20 | |||||
| Max of parallel | 15PCS | |||||
| Warranty | 5~10Years | |||||
| Communication method | Default: RS485/RS232/CAN(Optional WiFi/4G/ Bluetooth) | |||||
| Certified product | CE ROHS FCC UN38.3 MSDS ISO9001 | |||||
| Product Size | 440*460*170mm | 440*585*170mm | 540*800*170mm | |||
| Package Size | 500*520*230mm | 500*630*240mm | 600*860*230mm | |||
| Net weight | 26.5kg | 30kg | 42kg | 46kg | 80kg | 85kg |
| Gross weight | 32kg | 36kg | 50kg | 54kg | 86kg | 92kg |
*Customized different brands of cell and different voltage, capacity, dimensions/color , OEM/ODM services



